Rankings
Jaeltrin
Wizard, 6 level
0
Purple
Fairy, 60 level
0
| Rank | Name Char | Class | Level | Guild | PvP |
| 3 | yokasa | 1 | No guild | 0 | |
| 4 | NooLike | 4 | No guild | 0 | |
| 5 | dbtk | 4 | No guild | 0 | |
| 6 | TestJay20 | 32 | No guild | 0 | |
| 7 | TestJay19 | 31 | No guild | 0 | |
| 8 | TestJay18 | 31 | No guild | 0 | |
| 9 | TestJay17 | 31 | No guild | 0 | |
| 10 | TestJay16 | 30 | No guild | 0 | |
| 11 | TestJay15 | 30 | No guild | 0 | |
| 12 | TestJay14 | 30 | No guild | 0 | |
| 13 | TestJay13 | 30 | No guild | 0 | |
| 14 | TestJay12 | 30 | No guild | 0 | |
| 15 | TestJay11 | 30 | No guild | 0 | |
| 16 | TestJay10 | 30 | No guild | 0 | |
| 17 | TestJay9 | 30 | No guild | 0 | |
| 18 | Lyan | 4 | No guild | 0 | |
| 19 | TestJay8 | 30 | No guild | 0 | |
| 20 | TestJay7 | 30 | No guild | 0 | |
| 21 | TestJay6 | 30 | No guild | 0 | |
| 22 | TestJay5 | 30 | No guild | 0 | |
| 23 | Yumitia | 2 | No guild | 0 | |
| 24 | mello | 17 | No guild | 0 | |
| 25 | wafunathz | 30 | No guild | 0 | |
| 26 | Link | 14 | No guild | 0 | |
| 27 | Volcano | 60 | No guild | 0 | |
| 28 | WIZZofHELL | 41 | No guild | 0 | |
| 29 | Kilabot | 4 | No guild | 0 | |
| 30 | FiveDashEight | 7 | No guild | 0 | |
| 31 | Strawberry | 9 | No guild | 0 | |
| 32 | FUBUK | 6 | No guild | 0 | |
| 33 | Burg | 1 | No guild | 0 | |
| 34 | Arih | 1 | No guild | 0 | |
| 35 | CentOS7 | 7 | No guild | 0 | |
| 36 | Cr1t | 15 | No guild | 0 | |
| 37 | Haide | 8 | No guild | 0 | |
| 38 | Zewjark | 60 | No guild | 0 | |
| 39 | TestJay4 | 30 | No guild | 0 | |
| 40 | TestJay3 | 30 | No guild | 0 | |
| 41 | TestJay2 | 30 | No guild | 0 | |
| 42 | TestJay1 | 30 | No guild | 0 | |
| 43 | Badista | 1 | No guild | 0 | |
| 44 | oOJaaayOo | 60 | No guild | 0 | |
| 45 | Thomeo36 | 15 | No guild | 0 | |
| 46 | test5 | 60 | No guild | 0 | |
| 47 | testIV | 60 | No guild | 0 | |
| 48 | test4 | 1 | No guild | 0 | |
| 49 | test3 | 60 | No guild | 0 | |
| 50 | test2 | 60 | No guild | 0 | |
| 51 | test1 | 60 | No guild | 0 | |
| 52 | Tetsui | 11 | No guild | 0 |
